Registered Participants
Total number: 376
| Family Name | Given Name | Affiliation |
|---|---|---|
| Akerlund | Oscar | ETH Zurich |
| Alexandru | Andrei | The George Washington University |
| Allton | Chris | Swansea university |
| Amato | Alessandro | University of Helsinki |
| Aoki | Sinya | YITP, Kyoto University |
| Aoki | Yasumichi | KMI, Nagoya University |
| Aoyama | Tatsumi | KMI, Nagoya University |
| Araki | Yasufumi | Institute for Materials Research, Tohoku University |
| Athenodorou | Andreas | University of Cyprus |
| Attanasio | Felipe | Swansea University |
| Ayyar | Venkitesh | Duke University |
| Azuma | Takehiro | Setsunan University |
| Baer | Oliver | Humboldt University Berlin |
| Bailey | Jon | Seoul National University |
| Banerjee | Debasish | DESY, Zeuthen |
| Bazavov | Oleksiy | University of California, Riverside/University of Iowa |
| Bennett | Ed | Swansea University |
| Bergner | Georg | ITP AEC University of Bern |
| Berkowitz | Evan | Lawrence Livermore National Laboratory |
| Berlin | Joshua | University of Frankfurt |
| Bhattacharya | Tanmoy | Los Alamos National Laboratory |
| Bicudo | Pedro | IST Lisboa |
| Bietenholz | Wolfgang | Instituto de Ciencias Nucleares, Universidad Nacional Autonoma de Mexico |
| Bloch | Jacques | University of Regensburg |
| Bornyakov | Vitaly | FEFU, Vladivostok & IHEP, Protvino |
| Borsanyi | Szabolcs | University of Wuppertal |
| Boyda | Denis | Far Eastern Federal University |
| Boyle | Peter | University of Edinburgh |
| Brambilla | Michele | INFN Milano Bicocca and University of Parma |
| Brandt | Bastian | University of Regensburg |
| Brower | Richard | Physics Department, Boston University |
| Buividovich | Pavel | Regensburg University, Institute for Theoretical Physics |
| Bulava | John | School of Mathematics, Trinity College Dublin |
| Bussone | Andrea | CP3-Origins, University of Southern Denmark |
| Buyens | Boye | Ghent University |
| Cè | Marco | Scuola Normale Superiore, Pisa & INFN, Sezione di Pisa |
| Can | Kadir Utku | Tokyo Institute of Technology |
| Capponi | Francesco | Plymouth University |
| Chakraborty | Bipasha | University of Glasgow |
| Chen | Ying | Institute of High Energy Physics, Chinese Academy of Sciences |
| Cho | Yong-Gwi | Tokyo Institute of Technology |
| Christ | Norman | Columbia University |
| Chu | David | National Chaio Tung University |
| Cichy | Krzysztof | Goethe-University Frankfurt |
| Clark | M | NVIDIA |
| Colquhoun | Brian | University of Glasgow |
| Cosmai | Leonardo | INFN - Bari |
| Cossu | Guido | High Energy Accelerator Research Organization KEK |
| Cundy | Nigel | Seoul National University |
| Cuteri | Francesca | University of Calabria |
| Czaban | Christopher | Goethe University Frankfurt am Main |
| Dalla Brida | Mattia | DESY - Zeuthen |
| Damgaard | Poul | Niels Bohr Institute |
| de Forcrand | Philippe | ETH Zurich & CERN |
| DeTar | Carleton | University of Utah |
| Detmold | William | Massachusetts Institute of Technology |
| Di Renzo | Francesco | Università di Parma and INFN |
| Ding | Heng-Tong | Central China Normal University |
| Doi | Jun | IBM Research - Tokyo |
| Doi | Takahiro | 2nd year of doctoral student |
| Doi | Takumi | RIKEN |
| Donald | Gordon | University of Regensburg |
| Drach | Vincent | CP^3 Origins & DIAS, University of Southern Denmark |
| Dragos | Jack | Univercity of Adelaide |
| Dromard | arthur | Goethe universität, frankfurt am Main |
| Durr | Stephan | Wuppertal University / JSC Julich |
| Ehret | Susanne | University of Edinburgh |
| Ejiri | Shinji | Niigata University |
| Endres | Michael | Massachusetts Institute of Technology |
| Engelhardt | Michael | New Mexico State University |
| Eruzzi | Giovanni | University of Parma and INFN |
| Fahy | Brendan | KEK |
| Feng | Xu | Columbia University |
| Fleming | George | Yale University |
| Forini | Valentina | Humboldt University Berlin |
| Frison | Julien | University of Edinburgh |
| Fritzner Frøstrup | Carsten | Osaka University HET |
| Fritzsch | Patrick | IFT UAM/CSIC, Madrid |
| Fukaya | Hidenori | Osaka University |
| Fukuda | Ryutaro | The University of Tokyo / ETH Zurich |
| Gamiz | Elvira | University of Granada |
| garofalo | Marco | University of edinburgh |
| Gasbarro | Andrew | Yale University |
| Gattringer | Christof | University of Graz |
| Gerardin | Antoine | Laboratoire de Physique Corpusculaire de Clermont-Ferrand |
| Giudice | Pietro | Muenster University |
| Giuliani | Mario | University of Graz |
| Giusti | Leonardo | University of Milano Bicocca |
| Glesaaen | Jonas | Goethe University Frankfurt |
| Glozman | Leonid | University of Graz |
| Golterman | Maarten | San Francisco State University |
| Gong | Ming | Institute of High Energy Physics, CAS |
| Gottlieb | Steven | Indiana University |
| Green | Jeremy | Institut für Kernphysik, Johannes Gutenberg-Universität Mainz |
| Gregory | E | Univesity of Wuppertal |
| Guelpers | Vera | University of Mainz |
| Guenther | Jana | University of Wuppertal |
| Guo | Dehua | The George Washington University |
| Gupta | Rajan | Los Alamos National Lab |
| Gupta | Sourendu | TIFR |
| Höllwieser | Roman | VUT / NMSU |
| Hörz | Erik Ben | School of Mathematics, Trinity College Dublin |
| Hansen | Martin | CP3-Origins, University of Southern Denmark |
| Hansen | Maxwell | University of Mainz |
| Harris | Tim | Helmholtz Institute Mainz |
| Hasegawa | Masayasu | Joint Institute for Nuclear Research |
| Hasenfratz | Anna | University of Colorado |
| Hashimoto | Shoji | KEK |
| Hayakawa | Masashi | Nagoya University |
| Hegde | Prasad | Central China Normal University |
| Heller | Urs | Physical Review D, American Physical Society |
| Herdoiza | Gregorio | IFT, UAM/CSIC |
| Holland | Kieran | University of the Pacific |
| Horch | Hanno | Institut für Kernphysik |
| Horsley | Roger | University of Edinburgh |
| Horvath | Ivan | University of Kentucky |
| Hudspith | Renwick | York University, Toronto |
| Ichihara | Terukazu | Kyoto university |
| Iijima | Toru | KMI, Nagoya University |
| Ikeda | Atsuro | Osaka University |
| Ikeda | Yoichi | RIKEN |
| Iritani | Takumi | Yukawa Institute for Theoretical Physics |
| Ishii | Masahiro | Kyushu University |
| Ishii | Noriyoshi | RCNP, Osaka University |
| Ishikawa | Kenichi | Hiroshima University |
| Ishikawa | Tomomi | RIKEN BNL Research Center |
| Ishiki | Goro | University of Tsukuba |
| Ishizuka | Naruhito | University of Tsukuba |
| Ito | Yuta | SOKENDAI |
| Itou | Etsuko | KEK |
| Ivanov | Aleksandr | Faculty of Physics, M.V.Lomonosov Moscow State University |
| Iwami | Ryo | Niigata University |
| Izubuchi | Taku | BNL & RBRC |
| Jaeger | Benjamin | Swansea University |
| Jang | Yong-Chull | Seoul National University |
| Janowski | Tadeusz | University of Southampton |
| Jeong | Hwancheol | Seoul National University |
| Jin | Luchang | Columbia University |
| Juettner | Andreas | University of Southampton |
| Jung | Chulwoo | Brookhaven National Laboratory |
| Junnarkar | Parikshit | Helmholtz Institut Mainz |
| Kadoh | Daisuke | KEK |
| Kagimura | Aya | Particle Physics Theory Group, Department of Physics, Osaka university |
| Kamata | Norihiko | Tohoku University |
| Kamata | Syo | Rikkyo Univ. |
| Kamikado | Kazuhiko | Riken |
| Kanamori | Issaku | Hiroshima University |
| Kanaya | Kazuyuki | Faculty of Pure and Applied Sciences, University of Tsukuba |
| Kanazawa | Takuya | RIKEN iTHES |
| Kaneko | Takashi | KEK |
| Kashiwa | Kouji | Yukawa Institute for Theoretical Physics |
| Kawai | Daisuke | Kyoto University |
| Kawamoto | Noboru | Hokkaido University |
| Kawanai | Taichi | Forschungszentrum Jülich GmbH |
| Kawauchi | Hikaru | Kanazawa University |
| Keegan | Liam | CERN |
| Kelly | Christopher | RBRC, Brookhaven National Laboratory |
| Kennedy | Anthony | University of Edinburgh |
| Khamseh | Ava | Edinburgh University |
| Kikuchi | Kengo | Yukawa Institute for Theoretical Physics, Kyoto University |
| Kikukawa | Yoshio | Institute of Physics, University of Tokyo |
| Kim | Jangho | Korea Institute of Science and Technology Information |
| Kim | Seyong | Sejong University |
| Kimura | Taro | Keio University |
| Kitazawa | Masakiyo | Osaka University |
| Kloiber | Thomas | University of Graz |
| Knechtli | Francesco | University of Wuppertal |
| Kobayashi | Hirokazu | Intel K.K. |
| Koch | Vanessa | School of Mathematics, Trinity College Dublin |
| Koma | Miho | Nihon University, College of International Relations |
| Kondo | Kei-Ichi | Chiba University |
| Koponen | Jonna | University of Glasgow |
| Korcyl | Piotr | University of Regensburg |
| Kotov | Andrey | ITEP |
| Krieg | Stefan | Forschungszentrum Juelich |
| Kurachi | Masafumi | KEK |
| Kuramashi | Yoshinobu | University of Tsukuba |
| Kurth | Thorsten | Lawrence Berkeley National Laboratory |
| Kutak | Krzysztof | Instytut Fizyki Jadrowej Polskiej Akademii Nauk |
| Kuti | Julius | University of California, San Diego |
| Lambrou | Eliana | University of Edinburgh |
| Lami | Paolo | Università degli Studi Roma Tre & INFN Sezione Roma Tre |
| Lawson | Andrew | University of Southampton |
| Lee | Weonjong | Seoul National University |
| Leem | Jaehoon | Seoul National University |
| Lehner | Christoph | BNL |
| Leino | Viljami | University of Helsinki |
| Lewis | Randy | York University |
| Lin | C.-J. David | National Chiao-Tung University |
| Lin | Meifeng | Brookhaven National Laboratory |
| Liu | Chuan | Peking University |
| Liu | Keh-Fei | University of Kentucky |
| LIU | YUBIN | Nankai University |
| Lizarazo | Edwin | University of Southampton |
| Lohmayer | Robert | University of Regensburg |
| Lytle | Andrew | University of Glasgow |
| Münster | Gernot | University of Münster |
| Madanagopalan | Padmanath | University of Graz |
| Maezawa | Yu | Yukawa Institute for Theoretical Physics |
| Mages | Simon | Forschungszentrum Jülich |
| Maltman | Kim | York University, Toronto |
| Marinkovic | Marina | CERN |
| Mariti | Marco | University of Pisa |
| Matsufuru | Hideo | High Energy Accelerator Research Organization (KEK) |
| Mawhinney | Robert | Columbia University |
| McGlynn | Gregory | Columbia University |
| McNeile | Craig | Plymouth University |
| Meinel | Stefan | University of Arizona / RBRC |
| MESITI | MICHELE | Universita' di Pisa |
| Meurice | Yannick | Department of Physics and Astronomy, University of Iowa |
| Meyer | Florian | Bielefeld University |
| Meyer | Harvey | Johannes Gutenberg-University Mainz |
| Misumi | Tatsuhiro | Akita University / Keio University |
| Miyamoto | Takaya | Yukawa Institute for Theoretical Physics, Kyoto University |
| Moir | Graham | University of Wuppertal |
| Molochkov | Alexander | Far Eastern Federal University |
| Monahan | Christopher | University of Utah |
| Mondal | Santanu | Institute for Theoretical Physics, Eötvös Loránd University |
| Motoki | Shinji | High Energy Accelerator Research Organization(KEK) |
| Murakami | Yuko | Graduate School of Science, Hiroshima University |
| Murano | Keiko | RCNP |
| Murphy | David | Columbia University |
| Nada | Alessandro | Università di Torino & INFN, Sezione di Torino |
| Nagata | Keitaro | KEK |
| Nakamura | Atsushi | RCNP, Osaka University |
| Nakamura | Yoshifumi | RIKEN AICS |
| Nakayama | Katsumasa | Nagoya University |
| Nakayama | Yu | California Institute of Technology |
| Nemura | Hidekatsu | Center for Computational Sciences, University of Tsukuba |
| Nicholson | Amy | UC Berkeley |
| Nikolaev | Alexander | School of Biomedicine, Far Eastern Federal University |
| Nishigaki | Shinsuke | Shimane University |
| Noaki | Jun | KEK |
| Nogradi | Daniel | Eötvös University |
| Ohki | Hiroshi | RIKEN |
| Ohnishi | Akira | Yukawa Institute for Theoretical Physics, Kyoto University |
| Ohno | Hiroshi | Center for Computational Sciences, University of Tsukuba |
| Ohta | Shigemi | Theory Center, KEK |
| Oka | Shotaro | Rikkyo Univ. |
| Okawa | Masanori | Hiroshima University |
| Onogi | Tetsuya | Osaka Universty |
| Osborn | James | Argonne National Laboratory |
| Ottnad | Konstantin | University of Bonn |
| Pak | Jeonghwan | Seoul National University |
| Pak | Markus | University of Graz |
| Papinutto | Mauro | INFN Sez. di Roma & "Sapienza" Universita` di Roma |
| Park | Sungwoo | Seoul National University |
| Pasztor | Attila | University of Wuppertal |
| Patella | Agostino | CERN and Plymouth University |
| Pellegrini | Roberto | Physics and Astronomy, University of Edinburgh |
| Pena | Carlos | Universidad Autonoma de Madrid and IFT-UAM/CSIC |
| Peters | Antje | Goethe University, Frankfurt am Main |
| Petschlies | Marcus | HISKP |
| Philipsen | Owe | University of Frankfurt |
| Piemonte | Stefano | WWU Muenster |
| Pinke | Christopher | Goethe University Frankfurt |
| Portelli | Antonin | University of Southampton |
| Praki | Chrisanthi | Swansea University |
| Preti | David | IFT UAM/CSIC |
| Primer | Thomas | University of Arizona |
| Puhr | Matthias | Regensburg University |
| Rödl | Rudolf | University of Regensburg |
| Rae | Thomas | Wuppertal University |
| Rakow | Paul | University of Liverpool |
| Ramos | Alberto | CERN |
| Rantaharju | Jarno | CP3-Origins |
| Rebbi | Claudio | Boston University |
| Richtmann | Daniel | University of Regensburg |
| Riggio | Lorenzo | INFN Roma Tre |
| Rinaldi | Enrico | Lawrence Livermore National Laboratory |
| Rindlisbacher | Tobias | ETH Zurich |
| Rottmann | Matthias | University of Wuppertal |
| Rummukainen | Kari | University of Helsinki |
| Rusetsky | Akaki | HISKP, University of Bonn |
| Sachrajda | Christopher | University of Southampton |
| Saito | Hana | DESY, NIC |
| Sakai | Ryo | Kanazawa University |
| Sannino | Francesco | CP3-Origins and Danish IAS |
| Sasabe | Satoru | Kyushu University |
| Sasaki | Kenji | CCS, University of Tsukuba |
| Sasaki | Shoichi | Department of Physics,Tohoku University |
| Sastre | Alfonso | University of Wuppertal |
| Sato | Ki-Ichiro | Tokyo University of Science |
| Sato | Tomomi | Graduated University for Advanced Studies |
| Schadler | Hans-Peter | University of Graz |
| Schaefer | Stefan | NIC, DESY |
| Schaich | David | Syracuse University |
| Schierholz | Gerrit | DESY |
| Schiller | Arwed | Leipzig University |
| Schmidt | Daniel | Theoretisch-Physikalisches Institut, Jena University |
| Schroeck | Mario | INFN - Roma Tre |
| Scior | Philipp | Technische Universitaet Darmstadt |
| Scorzato | Luigi | |
| Sharma | Sayantan | Brookhaven National Laboratory |
| Shibata | Akihiro | Comupting Research Center, High Energy Accelerator Research Organization(KEK) |
| Shimasaki | Shinji | KEK |
| Shimizu | Yuya | RIKEN AICS |
| Shindler | Andrea | Forschungszentrum Jülich |
| Shintani | Eigo | Mainz/AICS |
| Shu | Hai-tao | Central China Normal University |
| Simeth | Jakob | University of Regensburg |
| Simone | James | Fermilab |
| Sinclair | Donald | Argonne National Laboratory |
| Sint | Stefan | Trinity College Dublin |
| Soeldner | Wolfgang | Regensburg University |
| Sommer | Rainer | NIC @ DESY and YITP Kyoto |
| Soni | Amarjit | Brookhaven National Lab |
| Spraggs | Matthew | University of Southampton |
| Strelchenko | Oleksii | Fermi National Accelerator Laboratory |
| Suganuma | Hideo | Kyoto University |
| Sun | Mingyang | University of Kentucky |
| Suno | Hiroya | RIKEN Advanced Institute for Computational Science |
| Suorsa | Joni | University of Helsinki, Helsinki Institute of Physics |
| Suzuki | Asobu | University of Tsukuba |
| Suzuki | Hiroshi | Kyushu University |
| Suzuki | Takashi | Particle Physics Theory Group, Department of Physics, Osaka university |
| Syritsyn | Sergey | RIKEN BNL Research Center |
| Szabo | Kalman | Forschungszentrum Juelich |
| Szyniszewski | Marcin | Physics Department, Lancaster University |
| Tähtinen | Sara | University of Helsinki, Helsinki Institute of Physics |
| Takaishi | Tetsuya | Hiroshima University of Economics |
| Takeda | Shinji | Kanazawa University |
| Taniguchi | Yusuke | University of Tsukuba |
| Tanizaki | Yuya | The University of Tokyo & RIKEN |
| Tantalo | Nazario | Rome University and INFN "Tor Vergata" |
| Toerek | Pascal | University of Graz |
| Tomboulis | Terry | Dept. of Physics and Astronomy, UCLA |
| Tomii | Masaaki | SOKENDAI |
| Tomiya | Akio | Osaka university |
| Torrero | Christian | Centre de Physique Théorique, Aix-Marseille Université (France) |
| Toth | Balint | University of Wuppertal |
| Tsang | Justus | University of Southampton |
| Tsukiji | Hidekazu | Yukawa Institute for Theoretical Physics, Kyoto University |
| Ueda | Satoru | KEK IPNS |
| Ueno | Ryoichiro | Hiroshima University |
| Ukawa | Akira | RIKEN Advanced Institute for Computational Science |
| Ukita | Naoya | University of Tsukuba |
| Ulybyshev | Maksim | Regensburg University, Institute for Theoretical Physics |
| Umeda | Takashi | Hiroshima University |
| Unsal | Mithat | North Carolina State University |
| Vairinhos | Helvio | ETH Zurich |
| Valgushev | Semen | Regensburg University |
| Vaquero | Alejandro | INFN Sezione Milano Bicocca |
| Varnhorst | Lukas | University of Wuppertal |
| Verbaarschot | Jacobus | Stony Brook University |
| Vilaseca Mainar | Pol | Instituto Nazionale di Fisica Nucleare |
| von Hippel | Georg | University of Mainz |
| Wakayama | Masayuki | Nagoya University |
| Weber | Johannes | Technical University Munich |
| Weinberg | Evan | Boston University |
| Wellegehausen | Bjoern | Theoretisch-Physikalisches Institut / FSU Jena |
| Wenger | Urs | University of Bern |
| Werner | Markus | University of Bonn |
| Wettig | Tilo | University of Regensburg |
| White | Edward | University of Cambridge |
| Wittemeier | Christian | University of Muenster |
| Witzel | Oliver | University of Edinburgh |
| Woloshyn | Richard | TRIUMF |
| wong | chik him | university of wuppertal |
| Yahiro | Masanobu | department of physics, Kyushu univeristy |
| Yamada | Norikazu | KEK |
| Yamaguchi | Azusa | University of Edinburgh |
| Yamamoto | Arata | The University of Tokyo |
| Yamamura | Ryo | Particle Physics Theory Group, Physics Department, Osaka University |
| Yamanaka | Nodoka | iTHES Group, Riken |
| Yamazaki | Takeshi | University of Tsukuba |
| Yang | Yibo | University of Kentucky |
| Yoneyama | Hiroshi | Department of Physics, Saga University |
| Yoon | Boram | Los Alamos National Laboratory |
| Yoshida | Shinsuke | Niigata University |
| Yoshimura | Yusuke | RIKEN Advanced Institute for Computational Science |
| Young | Ross | CSSM / University of Adelaide |
| Zafeiropoulos | Savvas | Goethe Universität Frankfurt |
| Zanotti | James | University of Adelaide |
| Zhou | Ran | Fermi National Accelerator Laboratory |
| Zielinski | Christian | Nanyang Technological University |

